Top Youtube kanallar
rütbə | YouTuber | abunəçilər | video views | video count | kateqoriya | başladı |
---|---|---|---|---|---|---|
1 | T-Series | 275,000,000 | 268,237,164,572 | 21,793 | Music | 2006 |
2 | SET India | 178,000,000 | 170,198,528,431 | 145,519 | Shows | 2006 |
3 | Sony SAB | 96,000,000 | 120,371,959,118 | 91,639 | Shows | 2007 |
4 | Colors TV | 76,300,000 | 74,759,791,816 | 166,795 | Shows | 2008 |
5 | Zee Music Company | 110,000,000 | 69,834,421,743 | 12,198 | Music | 2014 |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 93,400,000 | 52,241,722,556 | 810 | Education | 2013 |
7 | KL BRO Biju Rithvik | 56,800,000 | 47,515,031,132 | 2,753 | Entertainment | 2020 |
8 | Vijay Television | 25,200,000 | 43,674,282,385 | 81,929 | Entertainment | 2007 |
9 | Wave Music | 63,000,000 | 43,458,813,616 | 20,441 | Music | 2014 |
10 | YRF | 61,800,000 | 43,236,000,841 | 4,231 | Film & Animation | 2006 |
11 | Tips Official | 69,100,000 | 41,353,081,877 | 6,384 | Music | 2007 |
12 | Anaya Kandhal | 43,500,000 | 40,994,941,067 | 1,592 | Entertainment | 2016 |
13 | Infobells - Hindi | 64,800,000 | 38,013,678,007 | 707 | Education | 2014 |
14 | T-Series Bhakti Sagar | 70,300,000 | 35,691,821,370 | 28,700 | Music | 2011 |
15 | Aaj Tak | 67,500,000 | 34,117,697,638 | 394,660 | News & Politics | 2009 |
Top Youtube kanallar - ətraflı stats
rütbə | YouTuber | abunəçilər/il | Video views/il | Video count/il |
---|---|---|---|---|
1 | T-Series | 15,277,777 | 14,902,064,698 | 1,210 |
2 | SET India | 9,888,888 | 9,455,473,801 | 8,084 |
3 | Sony SAB | 5,647,058 | 7,080,703,477 | 5,390 |
4 | Colors TV | 4,768,750 | 4,672,486,988 | 10,424 |
5 | Zee Music Company | 11,000,000 | 6,983,442,174 | 1,219 |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 8,490,909 | 4,749,247,505 | 73 |
7 | KL BRO Biju Rithvik | 14,200,000 | 11,878,757,783 | 688 |
8 | Vijay Television | 1,482,352 | 2,569,075,434 | 4,819 |
9 | Wave Music | 6,300,000 | 4,345,881,361 | 2,044 |
10 | YRF | 3,433,333 | 2,402,000,046 | 235 |
11 | Tips Official | 4,064,705 | 2,432,534,228 | 375 |
12 | Anaya Kandhal | 5,437,500 | 5,124,367,633 | 199 |
13 | Infobells - Hindi | 6,480,000 | 3,801,367,800 | 70 |
14 | T-Series Bhakti Sagar | 5,407,692 | 2,745,524,720 | 2,207 |
15 | Aaj Tak | 4,500,000 | 2,274,513,175 | 26,310 |