paylaş

Top Youtube Sports kanallar

rütbəYouTuberabunəçilərvideo viewsvideo countkateqoriyabaşladı
1 WWEWWE 101,000,000 83,362,825,027 75,475 Sports 2007
2 Omar Raja - ESPNOmar Raja - ESPN 12,600,000 20,589,156,346 2,861 Sports 2007
3 SportsNationSportsNation 16,000,000 20,148,145,524 4,903 Sports 2009
4 Dude PerfectDude Perfect 60,100,000 17,230,221,262 429 Sports 2009
5 House of HighlightsHouse of Highlights 13,000,000 16,149,963,105 43,319 Sports 2018
6 Celine DeptCeline Dept 26,300,000 15,058,865,631 660 Sports 2023
7 Natan por AíNatan por Aí 19,700,000 13,880,940,981 1,462 Sports 2017
8 NBANBA 21,600,000 13,791,228,422 57,334 Sports 2005
9 ESPNESPN 11,700,000 13,280,564,793 78,807 Sports 2005
10 How RidiculousHow Ridiculous 21,100,000 11,968,967,011 706 Sports 2009
11 Tibo InShapeTibo InShape 17,100,000 10,868,002,698 2,770 Sports 2008
12 NFLNFL 12,800,000 9,985,529,627 38,093 Sports 2014
13 Kirya KolesnikovKirya Kolesnikov 13,800,000 8,797,937,307 3,054 Sports 2011
14 YANA CHIRKINAYANA CHIRKINA 12,000,000 8,528,970,925 1,760 Sports 2018
15 Nick ProNick Pro 21,400,000 8,388,179,095 718 Sports 2010
16 GD's HighlightsGD's Highlights 6,190,000 8,013,478,426 6,560 Sports 2015
17 UFCUFC 17,900,000 7,981,804,172 16,536 Sports 2006
18 Vikram Singh FitnessVikram Singh Fitness 9,070,000 7,832,885,914 11,124 Sports 2018
19 Matt LaroseMatt Larose 18,200,000 7,707,160,137 186 Sports 2010
20 Red BullRed Bull 15,100,000 6,895,199,916 6,153 Sports 2006
21 FORMULA 1FORMULA 1 10,300,000 6,633,829,559 7,171 Sports 2005
22 FIFAFIFA 20,700,000 6,352,187,362 11,280 Sports 2006
23 OlympicsOlympics 11,300,000 6,239,507,064 13,088 Sports 2006
24 ag_soccer teamag_soccer team 5,910,000 6,125,565,734 1,109 Sports 2021
25 FitFix FitFix 3,190,000 6,105,375,429 578 Sports 2023
26 That's Amazing ShortsThat's Amazing Shorts 12,900,000 5,847,907,504 192 Sports 2021
27 Jack DohertyJack Doherty 14,200,000 5,363,146,567 1,711 Sports 2016
28 ONE ChampionshipONE Championship 8,410,000 5,330,918,607 11,168 Sports 2011
29 El Tío NéstorEl Tío Néstor 14,600,000 5,110,638,560 1,144 Sports 2018
30 cricket.com.aucricket.com.au 9,220,000 4,980,378,038 12,504 Sports 2008
31 Premier LeaguePremier League 6,490,000 4,835,172,859 2,894 Sports 2019
32 MLBMLB 5,090,000 4,791,766,707 292,125 Sports 2005
33 Jovem Pan NewsJovem Pan News 7,880,000 4,673,249,078 136,601 Sports 2011
34 Score 90 ShortsScore 90 Shorts 5,430,000 4,657,742,089 385 Sports 2015
35 Satisfying CakesSatisfying Cakes 7,380,000 4,643,518,716 2,690 Sports 2019
36 Sky NewsSky News 7,570,000 4,304,961,272 46,387 Sports 2006
37 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 6,760,000 4,204,685,257 3,383 Sports 2021
38 Sky Sports Premier LeagueSky Sports Premier League 4,900,000 4,018,803,946 10,898 Sports 2015
39 ESPN FansESPN Fans 6,130,000 4,010,699,214 27,580 Sports 2013
40 MaxPrepsMaxPreps 2,570,000 3,951,878,276 11,786 Sports 2007
41 Serie ASerie A 9,300,000 3,921,149,627 28,230 Sports 2012
42 MaxianFootballMaxianFootball 5,020,000 3,828,439,899 371 Sports 2016
43 ESPN BrasilESPN Brasil 6,050,000 3,826,479,464 33,204 Sports 2012
44 FOOTBOTFOOTBOT 3,270,000 3,823,323,023 1,053 Sports 2015
45 GoProGoPro 11,200,000 3,715,213,660 2,712 Sports 2009
46 Vijay Singh FitnessVijay Singh Fitness 4,130,000 3,675,668,963 10,357 Sports 2020
47 442oons442oons 4,270,000 3,666,656,168 1,801 Sports 2013
48 CracksCracks 5,880,000 3,556,800,813 5,610 Sports 2015
49 TNT SportsTNT Sports 5,340,000 3,534,823,055 13,868 Sports 2013
50 Sports TakSports Tak 7,170,000 3,504,923,181 37,585 Sports 2017
51 Eidan Sanker / Don’t Touch My CarEidan Sanker / Don’t Touch My Car 6,030,000 3,497,632,198 704 Sports 2012
52 Bleacher ReportBleacher Report 3,920,000 3,374,267,595 13,837 Sports 2007
53 F2Freestylers - Ultimate Soccer Skills ChannelF2Freestylers - Ultimate Soccer Skills Channel 14,100,000 3,339,764,876 779 Sports 2011
54 ESPN DeportesESPN Deportes 4,530,000 3,321,206,270 37,688 Sports 2019
55 TUDN MéxicoTUDN México 4,740,000 3,312,762,047 39,837 Sports 2006
56 FC BarcelonaFC Barcelona 16,900,000 3,283,582,094 11,823 Sports 2006
57 NBC SportsNBC Sports 3,770,000 3,274,799,654 29,146 Sports 2012
58 ESPN FCESPN FC 3,820,000 3,268,842,726 22,888 Sports 2018
59 Jovem Pan EsportesJovem Pan Esportes 4,610,000 3,229,827,781 19,845 Sports 2015
60 pandasakhapandasakha 4,790,000 3,226,355,689 417 Sports 2020
61 England & Wales Cricket BoardEngland & Wales Cricket Board 7,410,000 3,218,488,909 6,636 Sports 2008
62 JioCinemaJioCinema 6,000,000 3,151,013,027 13,332 Sports 2016
63 MeidasTouchMeidasTouch 2,280,000 3,118,069,997 9,358 Sports 2010
64 Galinho FCGalinho FC 3,570,000 3,099,072,350 1,598 Sports 2022
65 LALIGA EA SPORTSLALIGA EA SPORTS 10,100,000 3,075,187,578 45,573 Sports 2006
66 FearronFearron 3,950,000 3,045,824,175 511 Sports 2021
67 Toy For Kids [토이포키즈]Toy For Kids [토이포키즈] 8,510,000 2,904,879,736 60 Sports 2012
68 Skid KidsSkid Kids 3,190,000 2,892,330,558 1,303 Sports 2018
69 patrickbfreepatrickbfree 3,840,000 2,848,000,945 1,937 Sports 2012
70 Littos MediaLittos Media 4,670,000 2,807,836,434 352 Sports 2021
71 growingannanasgrowingannanas 5,540,000 2,770,408,705 862 Sports 2017
72 Star SportsStar Sports 7,300,000 2,758,727,287 18,717 Sports 2006
73 (パーソル パ・リーグTV公式)PacificLeagueTV(パーソル パ・リーグTV公式)PacificLeagueTV 1,300,000 2,743,623,488 20,620 Sports 2014
74 TNT Sports BrasilTNT Sports Brasil 10,800,000 2,734,238,758 7,284 Sports 2009
75 Liverpool FCLiverpool FC 9,770,000 2,706,994,315 6,367 Sports 2005
76 gymvirtualgymvirtual 13,200,000 2,615,644,654 1,686 Sports 2010
77 Ben NuttallBen Nuttall 2,590,000 2,588,806,305 611 Sports 2015
78 Almirwan TarkamAlmirwan Tarkam 3,620,000 2,581,678,779 7,707 Sports 2013
79 MotoGPMotoGP 6,220,000 2,557,352,498 9,165 Sports 2005
80 Kplus SportsKplus Sports 2,900,000 2,513,478,873 11,640 Sports 2019
81 Struggle JeetStruggle Jeet 2,090,000 2,491,658,631 5,641 Sports 2020
82 Legendary ShotsLegendary Shots 3,300,000 2,477,952,646 782 Sports 2008
83 FunChannelFunChannel 3,200,000 2,458,314,194 804 Sports 2016
84 DemolitionRanchDemolitionRanch 11,500,000 2,447,803,103 689 Sports 2011
85 freekickerzfreekickerz 8,590,000 2,432,435,493 1,623 Sports 2010
86 Sinyor TaklacıSinyor Taklacı 3,710,000 2,417,654,380 1,151 Sports 2013
87 Mumbai IndiansMumbai Indians 4,910,000 2,393,859,093 4,616 Sports 2010
88 UNDISPUTEDUNDISPUTED 2,590,000 2,375,832,465 8,562 Sports 2016
89 gege 4,380,000 2,362,813,540 13,745 Sports 2020
90 YBS YoungbloodsYBS Youngbloods 7,490,000 2,337,825,631 429 Sports 2010
91 hickok45hickok45 7,650,000 2,301,003,131 2,739 Sports 2007
92 TNA WrestlingTNA Wrestling 4,900,000 2,251,406,112 4,277 Sports 2006
93 Squat UniversitySquat University 3,840,000 2,234,582,797 2,160 Sports 2014
94 Cricket With VishalCricket With Vishal 6,230,000 2,210,411,465 1,546 Sports 2020
95 BundesligaBundesliga 4,560,000 2,208,612,033 9,479 Sports 2006
96 DesimpedidosDesimpedidos 9,810,000 2,195,003,383 2,932 Sports 2013
97 Альбертович НаучитАльбертович Научит 5,670,000 2,153,466,262 390 Sports 2022
98 Bsm Edits 20Bsm Edits 20 3,210,000 2,111,992,836 124 Sports 2019
99 Manchester UnitedManchester United 8,830,000 2,109,428,483 4,012 Sports 2017
100 Australian Open TVAustralian Open TV 1,900,000 2,108,455,322 13,474 Sports 2007

Top Youtube kanallar - ətraflı stats

rütbəYouTuberabunəçilər/ilVideo views/ilVideo count/il
1 WWEWWE 5,941,176 4,903,695,589 4,439
2 Omar Raja - ESPNOmar Raja - ESPN 741,176 1,211,126,843 168
3 SportsNationSportsNation 1,066,666 1,343,209,701 326
4 Dude PerfectDude Perfect 4,006,666 1,148,681,417 28
5 House of HighlightsHouse of Highlights 2,166,666 2,691,660,517 7,219
6 Celine DeptCeline Dept 26,300,000 15,058,865,631 660
7 Natan por AíNatan por Aí 2,814,285 1,982,991,568 208
8 NBANBA 1,136,842 725,854,127 3,017
9 ESPNESPN 615,789 698,977,094 4,147
10 How RidiculousHow Ridiculous 1,406,666 797,931,134 47
11 Tibo InShapeTibo InShape 1,068,750 679,250,168 173
12 NFLNFL 1,280,000 998,552,962 3,809
13 Kirya KolesnikovKirya Kolesnikov 1,061,538 676,764,408 234
14 YANA CHIRKINAYANA CHIRKINA 2,000,000 1,421,495,154 293
15 Nick ProNick Pro 1,528,571 599,155,649 51
16 GD's HighlightsGD's Highlights 687,777 890,386,491 728
17 UFCUFC 994,444 443,433,565 918
18 Vikram Singh FitnessVikram Singh Fitness 1,511,666 1,305,480,985 1,854
19 Matt LaroseMatt Larose 1,300,000 550,511,438 13
20 Red BullRed Bull 838,888 383,066,662 341
21 FORMULA 1FORMULA 1 542,105 349,148,924 377
22 FIFAFIFA 1,150,000 352,899,297 626
23 OlympicsOlympics 627,777 346,639,281 727
24 ag_soccer teamag_soccer team 1,970,000 2,041,855,244 369
25 FitFix FitFix 3,190,000 6,105,375,429 578
26 That's Amazing ShortsThat's Amazing Shorts 4,300,000 1,949,302,501 64
27 Jack DohertyJack Doherty 1,775,000 670,393,320 213
28 ONE ChampionshipONE Championship 646,923 410,070,662 859
29 El Tío NéstorEl Tío Néstor 2,433,333 851,773,093 190
30 cricket.com.aucricket.com.au 576,250 311,273,627 781
31 Premier LeaguePremier League 1,298,000 967,034,571 578
32 MLBMLB 267,894 252,198,247 15,375
33 Jovem Pan NewsJovem Pan News 606,153 359,480,698 10,507
34 Score 90 ShortsScore 90 Shorts 603,333 517,526,898 42
35 Satisfying CakesSatisfying Cakes 1,476,000 928,703,743 538
36 Sky NewsSky News 420,555 239,164,515 2,577
37 COMMANDO ACADEMY PHYSICALCOMMANDO ACADEMY PHYSICAL 2,253,333 1,401,561,752 1,127
38 Sky Sports Premier LeagueSky Sports Premier League 544,444 446,533,771 1,210
39 ESPN FansESPN Fans 557,272 364,609,019 2,507
40 MaxPrepsMaxPreps 151,176 232,463,428 693
41 Serie ASerie A 775,000 326,762,468 2,352
42 MaxianFootballMaxianFootball 627,500 478,554,987 46
43 ESPN BrasilESPN Brasil 504,166 318,873,288 2,767
44 FOOTBOTFOOTBOT 363,333 424,813,669 117
45 GoProGoPro 746,666 247,680,910 180
46 Vijay Singh FitnessVijay Singh Fitness 1,032,500 918,917,240 2,589
47 442oons442oons 388,181 333,332,378 163
48 CracksCracks 653,333 395,200,090 623
49 TNT SportsTNT Sports 485,454 321,347,550 1,260
50 Sports TakSports Tak 1,024,285 500,703,311 5,369
51 Eidan Sanker / Don’t Touch My CarEidan Sanker / Don’t Touch My Car 502,500 291,469,349 58
52 Bleacher ReportBleacher Report 230,588 198,486,329 813
53 F2Freestylers - Ultimate Soccer Skills ChannelF2Freestylers - Ultimate Soccer Skills Channel 1,084,615 256,904,990 59
54 ESPN DeportesESPN Deportes 906,000 664,241,254 7,537
55 TUDN MéxicoTUDN México 263,333 184,042,335 2,213
56 FC BarcelonaFC Barcelona 938,888 182,421,227 656
57 NBC SportsNBC Sports 314,166 272,899,971 2,428
58 ESPN FCESPN FC 636,666 544,807,121 3,814
59 Jovem Pan EsportesJovem Pan Esportes 512,222 358,869,753 2,205
60 pandasakhapandasakha 1,197,500 806,588,922 104
61 England & Wales Cricket BoardEngland & Wales Cricket Board 463,125 201,155,556 414
62 JioCinemaJioCinema 750,000 393,876,628 1,666
63 MeidasTouchMeidasTouch 162,857 222,719,285 668
64 Galinho FCGalinho FC 1,785,000 1,549,536,175 799
65 LALIGA EA SPORTSLALIGA EA SPORTS 561,111 170,843,754 2,531
66 FearronFearron 1,316,666 1,015,274,725 170
67 Toy For Kids [토이포키즈]Toy For Kids [토이포키즈] 709,166 242,073,311 5
68 Skid KidsSkid Kids 531,666 482,055,093 217
69 patrickbfreepatrickbfree 320,000 237,333,412 161
70 Littos MediaLittos Media 1,556,666 935,945,478 117
71 growingannanasgrowingannanas 791,428 395,772,672 123
72 Star SportsStar Sports 405,555 153,262,627 1,039
73 (パーソル パ・リーグTV公式)PacificLeagueTV(パーソル パ・リーグTV公式)PacificLeagueTV 130,000 274,362,348 2,062
74 TNT Sports BrasilTNT Sports Brasil 720,000 182,282,583 485
75 Liverpool FCLiverpool FC 514,210 142,473,385 335
76 gymvirtualgymvirtual 942,857 186,831,761 120
77 Ben NuttallBen Nuttall 287,777 287,645,145 67
78 Almirwan TarkamAlmirwan Tarkam 329,090 234,698,070 700
79 MotoGPMotoGP 327,368 134,597,499 482
80 Kplus SportsKplus Sports 580,000 502,695,774 2,328
81 Struggle JeetStruggle Jeet 522,500 622,914,657 1,410
82 Legendary ShotsLegendary Shots 206,250 154,872,040 48
83 FunChannelFunChannel 400,000 307,289,274 100
84 DemolitionRanchDemolitionRanch 884,615 188,292,546 53
85 freekickerzfreekickerz 613,571 173,745,392 115
86 Sinyor TaklacıSinyor Taklacı 337,272 219,786,761 104
87 Mumbai IndiansMumbai Indians 350,714 170,989,935 329
88 UNDISPUTEDUNDISPUTED 323,750 296,979,058 1,070
89 gege 1,095,000 590,703,385 3,436
90 YBS YoungbloodsYBS Youngbloods 535,000 166,987,545 30
91 hickok45hickok45 450,000 135,353,125 161
92 TNA WrestlingTNA Wrestling 272,222 125,078,117 237
93 Squat UniversitySquat University 384,000 223,458,279 216
94 Cricket With VishalCricket With Vishal 1,557,500 552,602,866 386
95 BundesligaBundesliga 253,333 122,700,668 526
96 DesimpedidosDesimpedidos 891,818 199,545,762 266
97 Альбертович НаучитАльбертович Научит 2,835,000 1,076,733,131 195
98 Bsm Edits 20Bsm Edits 20 642,000 422,398,567 24
99 Manchester UnitedManchester United 1,261,428 301,346,926 573
100 Australian Open TVAustralian Open TV 111,764 124,026,783 792