Top Youtube Science & Technology kanallar
rütbə | YouTuber | abunəçilər | video views | video count | kateqoriya | başladı |
---|---|---|---|---|---|---|
1 | Mr DegrEE | 33,100,000 | 28,768,869,735 | 1,789 | Science & Technology | 2017 |
2 | Emilly Vick | 20,000,000 | 8,953,768,976 | 781 | Science & Technology | 2015 |
3 | Linus Tech Tips | 16,000,000 | 8,168,080,506 | 7,037 | Science & Technology | 2008 |
4 | Mark Rober | 58,600,000 | 8,123,932,999 | 177 | Science & Technology | 2011 |
5 | ox_zung 원정맨 | 12,000,000 | 7,506,266,587 | 1,996 | Science & Technology | 2019 |
6 | MR. INDIAN HACKER | 42,600,000 | 7,403,915,451 | 1,041 | Science & Technology | 2012 |
7 | Mrwhosetheboss | 19,900,000 | 6,197,953,416 | 1,739 | Science & Technology | 2011 |
8 | Wisdom Pouchannel | 6,400,000 | 6,197,535,798 | 3,076 | Science & Technology | 2017 |
9 | National Geographic | 23,700,000 | 6,180,683,753 | 10,606 | Science & Technology | 2006 |
10 | Ayan Mechanic | 6,260,000 | 6,027,705,513 | 1,922 | Science & Technology | 2020 |
11 | Hydraulic Press Channel | 9,770,000 | 5,568,097,928 | 862 | Science & Technology | 2015 |
12 | Business Insider | 9,620,000 | 5,532,744,492 | 6,674 | Science & Technology | 2009 |
13 | SKY CHANNEL | 10,400,000 | 5,397,913,346 | 106 | Science & Technology | 2021 |
14 | Amazing tools | 5,570,000 | 5,177,773,305 | 242 | Science & Technology | 2022 |
15 | Shonduras | 4,810,000 | 5,074,537,115 | 1,586 | Science & Technology | 2008 |
Top Youtube kanallar - ətraflı stats
rütbə | YouTuber | abunəçilər/il | Video views/il | Video count/il |
---|---|---|---|---|
1 | Mr DegrEE | 4,728,571 | 4,109,838,533 | 255 |
2 | Emilly Vick | 2,222,222 | 994,863,219 | 86 |
3 | Linus Tech Tips | 1,000,000 | 510,505,031 | 439 |
4 | Mark Rober | 4,507,692 | 624,917,923 | 13 |
5 | ox_zung 원정맨 | 2,400,000 | 1,501,253,317 | 399 |
6 | MR. INDIAN HACKER | 3,550,000 | 616,992,954 | 86 |
7 | Mrwhosetheboss | 1,530,769 | 476,765,647 | 133 |
8 | Wisdom Pouchannel | 914,285 | 885,362,256 | 439 |
9 | National Geographic | 1,316,666 | 343,371,319 | 589 |
10 | Ayan Mechanic | 1,565,000 | 1,506,926,378 | 480 |
11 | Hydraulic Press Channel | 1,085,555 | 618,677,547 | 95 |
12 | Business Insider | 641,333 | 368,849,632 | 444 |
13 | SKY CHANNEL | 3,466,666 | 1,799,304,448 | 35 |
14 | Amazing tools | 2,785,000 | 2,588,886,652 | 121 |
15 | Shonduras | 300,625 | 317,158,569 | 99 |