Top Youtube Entertainment kanallar
rütbə | YouTuber | abunəçilər | video views | video count | kateqoriya | başladı |
---|---|---|---|---|---|---|
1 | Tesla | 1,710,000 | 112,030,316 | 1 | Entertainment | 2018 |
2 | Cherry Miniaturas | 772,000 | 108,855,346 | 1 | Entertainment | 2016 |
3 | Extreme FF | 450,000 | 38,131,815 | 1 | Entertainment | 2013 |
4 | Webs & Tiaras - Toy Monster Compilations | 7,199,399 | 6,724,125,833 | 62 | Entertainment | 2015 |
5 | cocoz toon | 8,310,000 | 1,860,114,500 | 40 | Entertainment | 2013 |
6 | King Jamal | 242,000 | 32,778,193 | 1 | Entertainment | 2013 |
7 | Ravina Kid-Show | 5,120,000 | 88,891,323 | 12 | Entertainment | 2015 |
8 | Fun Factory | 1,960,000 | 1,527,384,279 | 1 | Entertainment | 2015 |
9 | SuperHero VS SuperHero | 2,214,300 | 978,499 | 1 | Entertainment | 2015 |
10 | Melina Sophie | 1,810,000 | 1,016,055 | 1 | Entertainment | 2013 |
11 | TopTrends | 2,080,000 | 82,787,835 | 13 | Entertainment | 2015 |
12 | PomPom Subscribe Please | 515,989 | 41,871,902 | 5 | Entertainment | 2006 |
13 | SLL | 5,590,000 | 1,810,713,013 | 110 | Entertainment | 2008 |
14 | Disney Junior LA | 6,720,000 | 120,796 | 1 | Entertainment | 2010 |
15 | LakornthaiOFFICIAL | 50,800 | 15,580,579 | 1 | Entertainment | 2017 |
Top Youtube kanallar - ətraflı stats
rütbə | YouTuber | abunəçilər/il | Video views/il | Video count/il |
---|---|---|---|---|
1 | Tesla | 285,000 | 18,671,719 | 0 |
2 | Cherry Miniaturas | 96,500 | 13,606,918 | 0 |
3 | Extreme FF | 40,909 | 3,466,528 | 0 |
4 | Webs & Tiaras - Toy Monster Compilations | 799,933 | 747,125,092 | 6 |
5 | cocoz toon | 755,454 | 169,101,318 | 3 |
6 | King Jamal | 22,000 | 2,979,835 | 0 |
7 | Ravina Kid-Show | 568,888 | 9,876,813 | 1 |
8 | Fun Factory | 217,777 | 169,709,364 | 0 |
9 | SuperHero VS SuperHero | 246,033 | 108,722 | 0 |
10 | Melina Sophie | 164,545 | 92,368 | 0 |
11 | TopTrends | 231,111 | 9,198,648 | 1 |
12 | PomPom Subscribe Please | 28,666 | 2,326,216 | 0 |
13 | SLL | 349,375 | 113,169,563 | 6 |
14 | Disney Junior LA | 480,000 | 8,628 | 0 |
15 | LakornthaiOFFICIAL | 7,257 | 2,225,797 | 0 |